Header Graphic
SOUTH BUFFALO
FANTASY FOOTBALL LEAGUE
Finances
        Fees     FA's     Trade     Total     Paid      Jckpt    Prize $    Owe    Won
BOGDEN $200 $10 $0 $210 $200   $25 $0     $15
CLAPPERS $200 $15 $0 $215 $200   $25 $0     $10
DRUNKS $200 $5 $0 $205 $200   $0 $0   $5  
D. TRAIN $200 $5 $0 $205 $200   $0 $0   $5  
ENDRESS $200 $10 $0 $210 $200   $75 $0     $65
FUZZ   $200 $35 $0 $235 $200   $50 $0     $15
GILSNADS $200 $10 $0 $210 $200   $25 $0     $15
JANITORS $200 $35 $0 $35 $200   $0 $0   $35  
MOOP   $200 $45 $0 $245 $200   $50 $0     $5
PIG DOGS $200 $75 $0 $275 $260   $50 $0     $35
SPICITS   $200 $5 $0 $205 $260   $50 $0     $105
STAR DOGS $200 $15 $0 $215 $200   $25 $0     $10
                         
                         
        Grand Prize Fund $1,860          
Jackpot wks 1-15 $375                    
Jackpot wks 16-18 $150     1st 50%            
Web site   $120     2nd 35%            
Year End Party $100     3rd 10%            
Draft Board $60     4th 5%            
  Total $805