Header Graphic
SOUTH BUFFALO
FANTASY FOOTBALL LEAGUE
Finances
          Fees     FA's     Trade     Total     Paid     Owe   Jckpt    Prize        Total Owe       Total Won
  BOGDEN $200 $10 $0 $210 $200 $10   $25       $15  
  CLAPPERS $200 $15 $0 $215 $200 $15   $50       $35  
  DRUNKS $200 $5 $0 $205 $200 $5   $25       $20  
  D. TRAIN $200 $5 $0 $205 $200 $5   $0     $5    
  ENDRESS $200 $10 $0 $210 $200 $10   $75       $65  
  FUZZ   $200 $35 $0 $235 $200 $35   $50 $95     $110  
  GILSNADS $200 $10 $0 $210 $200 $10   $25       $15  
  JANITORS $200 $35 $0 $235 $200 $35   $50       $15  
  MOOP   $200 $55 $0 $255 $200 $55   $50 $190     $185  
  PIG DOGS $200 $95 $0 $295 $260 $35   $75       $40  
  SPICITS   $200 $10 $0 $205 $260 ($50)   $50 $950     $1,050  
  STAR DOGS $200 $20 $0 $220 $200 $20   $25 $665     $670  
                               
                               
          Grand Prize Fund $1,900              
  Jackpot wks 1-15 $375                        
  Jackpot wks 16-18 $150     1st 50% $950   Spicits          
  Web site   $120 (Jim)   2nd 35% $665   St Dogs          
  Year End Party $100     3rd 10% $190   Moop          
  Draft Board $60 (James)   4th 5% $95   Fuzz          
    Total $805