Header Graphic
SOUTH BUFFALO
FANTASY FOOTBALL LEAGUE
Finances
          Fees     FA's     Trade     Total     Paid      Jckpt    Prize $    Owe    Won
  BOGDEN $200 $10 $0 $210 $200   $25 $0     $15
  CLAPPERS $200 $15 $0 $215 $200   $25 $0     $10
  DRUNKS $200 $0 $0 $200 $200   $0 $0      
  D. TRAIN $200 $5 $0 $205 $200   $0 $0   $5  
  ENDRESS $200 $10 $0 $210 $200   $50 $0     $40
  FUZZ   $200 $20 $0 $220 $200   $50 $0     $30
  GILSNADS $200 $10 $0 $210 $200   $25 $0     $15
  JANITORS $200 $15 $0 $215 $200   $0 $0   $15  
  MOOP   $200 $25 $0 $225 $200   $50 $0     $25
  PIG DOGS $200 $65 $0 $255 $265   $50 $0     $45
  SPICITS   $200 $0 $0 $200 $260   $0 $0     $60
  STAR DOGS $200 $15 $0 $215 $200   $0 $0   $15  
                           
                           
          Grand Prize Fund $1,785          
  Jackpot wks 1-15 $375                    
  Jackpot wks 16-18 $150     1st 50%            
  Web site   $120     2nd 35%            
  Year End Party $100     3rd 10%            
  Draft Board $60     4th 5%            
    Total $805